POLITICIANS OF NJ

POLITICIANS OF NJ HAVE BEEN ADVISED BY THEIR DOCTORS NOT TO STANDUP OR SPEAK AGAINST INJUSTICE, CORRUPTION AND DISCRIMINATION. IT COULD BE VERY INJURIOUS TO THEIR SPINES AND VOCAL CORDS. THEY ARE ONLY ALLOWED TO STAND UP AND SPEAK IN FUND RAISERS, ELECTION RALLIES AND GALA PARTIES.UNFORTUNATELY WHAT THEY SPEAK AT THAT TIME IS FUZZY MATHEMATICS ON ECONOMY,ILLUSIVE MORAL TALKS AND UNREALISTIC PROMISES,THAT THEY ARE FULLY AWARE CAN NOT BE FULL-FILLED.

Wednesday, April 09, 2008

46 TOWNS WITH 38% POPULATION

NUMBER OF MUNICIPALITIES/TOWNS BY POPULATION RANGE:
TOTAL POPULATION 8,590,300


1. 35-936Residents 27 Towns 2. 1,029-1,972 48 Towns

3. 2,035-2,990 49 Towns 4. 3,032-3,980 34 T

5. 4,034-4,986 34 T 6. 5,090-5,955 37 T

7. 6,025-6947 27 T 8. 7,000-7,920 39 T

9. 8,047-8,970 23 T 10. 9,182-9,892 9 T

11. 10,086-11,907 39 T 12. 12,115-12,957 13 T

13. 13,155-13,999 11 T 14. 14,008-14,651 12 T

15. 15,053-15,945 14 T 16. 16,027-16,964 8 T

17. 17,073-17,592 6 T 18. 18,080-18,925 6 T

19. 19,012-19,809 10 T 20. 20,215-20,839 5 T

21. 21,103-21,907 8 T 22. 22,253-22,945 7 T

23. 25,261-25,737 3 T 24. 26,247-26,959 6 T

25. 27,362-27,999 4 T 26. 28,126-28,967 3 T

27. 29,159-29,786 3 T 28. 30,726-31,637 5 T

29. 32,868-39,394 17 T 30. 39,910-48,903 18 T

31. 50,482-60,352 8 T 32. 60,456-69,965 9 T

33. 76,119-89,706 6 T 34. 97,203-97,687 2 T

35. 1, 20,568 1 T 36. 1, 49, 222 1 T

37. 2, 40,005 1 T 38. 2, 73,546 1 T


There are only 46 Municipalities in NJ, which can be called viable Corporations /Businesses. Shocking part is practically all Minorities and American Africans are crammed in these 46 Towns. BLACK SCHOOL DISTRICTS v. WHITE SCHOOL DISTRICTS. In other towns like Springfield, Westfield etc. minorities have no say. If they raise any questions they can be labeled TERRORISTS. This is broad day light Robbery in the name of Democracy by the unionized political bosses/criminals of NJ to loot the residents of NJ and to legally keep racial segregation alive in New Jersey. Politicians from minorities “The Traitors” to their own communities must understand according to politicians controlling NJ; Newark is a “Big Square” as compared to a small one in Springfield by Ruby St. In Jonathon Dayton of this town all colored students have their lockers in one corner called “Nigger Avenue.”

DEFINITION OF DEMOCRACY IN NJ

DEMOCRACY “MEANS NOT THE WILL OF MAJORITY BUT THE WILL OF ORGANIZED MINORITIES-BIG BUSINESSES, DEVELOPERS/BUILDERS, PWERFUL THIEFS (POLITICIANS), STATE/CITY/COUNTY EMPLOYEE UNIONS, ATTORNEYS AND LOCAL THUGS.”

NAMES OF 46 TOWNS WITH COUNTY & THEIR RANKING BY POPULATION


1. NEWARK (ESSEX) 2, 73,546 2. JERSEY CITY (HUDSON) 2, 40,055
3. PATERSON (PASSAIC) 1,149,222 4. ELIZABETH (UNION) 1, 20,568
5. EDISON TWP. (MIDDLESEX) 97,687 6. WOODBRIDGE (MIDDLESEX 97,203
7. DOVER TWP. (OCEAN) 89, 7109 8. HAMILTON TWP. (MERCER) 87,109
9. TRENTON (MERCER) 85,403 10. CAMDEN (CAMDEN) 79,904
11. CLIFTON (PASSAIC) 78,672 12. BRICK TWP. (OCEAN) 76,119
13. CHERRY HILL (CAMDEN 69,965 14. EAST ORANGE (ESSEX) 69,965
15. PASSAIC (PASSAIC) 67,861 16. UNION CITY (HUDSON) 67,088
17. MIDDLETOWN (MONMOUTH 66,327 18. GLOUCESTER (CAMDEN 64,350
19. BAYONE (HUDSON) 61,842 20. IRVINGTON (ESSEX) 60,695
21. OLD BRIDGE (MIDDLESEX 60,456 22. LAKEWOOD (OCEAN) 60,352
23. N. BERGEN (HUDSON) 58,092 24. VINELAND (CUMBERLAND 56,271
25. UNION (UNION) 54,405 26. PASSAIC (PASSAIC) 54,069
27. FRANKLIN (SOMERSET) 50,903 28. PARSIPPANY-T. H. (MORRIS) 50,649
29. PISCATAWAY (MIDDLESEX 50,482 30. HOWELL(MONMOUTH) 48,903
31. NEW BRUNSWICK (MIDDLESEX 48,573 32. PLAINFIELD(UNION) 47,829
33. BLOOMFIELD (ESSEX) 47,683 34. PERTH AMBOY (MIDDLESEX) 47,303
35. WASHINGTON (GLOUCESTER 47,114 36. E. BRUNSWICK (MIDD 46,756
37. W NEW YORK (HUDSON) 45,768 38. WEST ORANGE (ESSEX) 44,943
39. BRIDGEWATER (SOMERSET) 42,940 40. JACKSON (OCEAN) 42,816
41. HACKENSACK (BERGEN) 42,677 42. EVESHAM (BURLINGTON) 42,275
43. ATLANTIC CITY (ATLANTIC) 40,517 44. KEARNY (HUDSON) 40,513
45. SAYREVILLE (MIDDLESEX 40,377 46. MT. LAUREL (BURLING) 40,221

THE POPULATION OF THESE 46 TOWNS IS 3,256,033 WHICH IS 38% OF THE TOTAL POPULATION 8,590,300 OF NEW JERSEY. REST 62% OF THE POPULATION IS LIVING IN 520 TOWNS.





RANKING OF COUNTIES BY POPULATION

1. BERGEN 894,847 2. ESSEX 796,435

3. MIDDLESEX 770,069 4. MONMOUTH 628,437

5. HUDSON 609,626 6. OCEAN 537,433

7. UNION 529,536 8. CAMDEN 512,055

9. PASSAIC 497,068 10. MORRIS 478,800

11. BURLINGTON 437,784 12. MERCER 357,622

13. SOMERSET 307,918 14. GLOUCESTER 262,583

15. ATLANTIC 259,296 16. CUMBERLAND 148,040

17. SUSSEX 148,874 18. HUNTERDON 126,771

19. WARREN 107,502 20. CAPE MAY 101,793

21. SALEM 64,761


A LARGE NUMBER OF COUNTIES, MUNICIPALITIES, MAYORS, COUNCIL
MEMBERS, FREEHOLDERS, ASSEMBLY MEMBERS, STATE SENATORS, POLICE CHIEFS, FIRE CHIEFS, SCHOOL SUPERINTENDENTS, ASSISTANT ATTORNEY GENERALS, MUNICIPAL JUDGES AND ATTORNEYS IN VARIOUS DEPARTMENTS OF TOWNS & COUNTIES HAVE BEEN CREATED BY SELF SERVING POLITICAL BOSSES/CRIMINALS FROM BOTH PARTIES WITH THE HELP OF LIARS (LAWYERS/CRIMINALS) TO MAKE IT LOOK LEGAL. THESE PEOPLE ARE LOOTING THE RESIDENTS OF NEW JERSEY IN THE NAME OF DEMOCRAY. THE RESIDENTS WILL PREFER TO SEE UNEMPLOYMENT RATE TO GO UP, RATHER TO KEEP THESE SELF SERVING INDIVIDUALS EATING THE SHARE OF THE CHILDREN, ELDERLY AND SICK LIVING IN POVERTY.




DEAR RESIDENTS OF NJ:

“KNOW YOURSELF, KNOW YOUR ENEMY, AND YOU NEED NOT FEAR ONE THOUSAND BATTLES.” SUN TZU






0 Comments:

Post a Comment

<< Home